Pairing of round 8

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1ACT Albert,Max 7 6 1 - 016 3 Franze,JohnACT
2ACT Mullumby,Keith 3 18 0 - 11 6 Johnson,HarryACT
3ACT Jones,Mitchell 3 9 0 - 13 5 Grcic,MilanACT
4ACT Gibson,Bernard 2 12 0 - 117 2.5 Vinothkumar,NivinACT
5ACT Rosic,Jozo 2 10 0 - 17 2 Pearce,TimACT
6ACT Teymant,Roy 2 14 1 - 08 2 Radisich,MattACT
7ACT Feliu,Angelo 2 15 1 - 020 2 Heazlett,JohnACT
8ACT Parrish,Matt 1 21 1 0 0 ( bye )
9ACT Buckley,James 2.5 19 ½ 0 0 ( half point bye )
10ACT Sargent,Bill 3.5 5 0 0 0 ( not paired )
11ACT Braguine,Victor 3 2 0 0 0 ( not paired )
12ACT Sidiqi,Wais 2 4 0 0 0 ( not paired )
13ACT Torrado,Juan David 2 11 0 0 0 ( not paired )
14ACT Cooper,Matt 2 13 0 0 0 ( not paired )