Standings at round 9 (last round)
Pos | N | T | NAME | Rtg | Fed | Pts | BH | BH-C1 |
1 | 6 | | Albert,Max | 1770 | | 9.0 | 38.0 | 36.0 |
2 | 1 | | Johnson,Harry | 1833 | | 8.0 | 43.5 | 41.0 |
3 | 3 | | Grcic,Milan | 1807 | | 7.0 | 39.5 | 37.5 |
4 | 5 | | Sargent,Bill (W) | 1782 | | 4.0 | 49.0 | 45.5 |
5 | 9 | | Jones,Mitchell | 1688 | | 4.0 | 46.0 | 44.0 |
6 | 7 | | Pearce,Tim | 1746 | | 4.0 | 35.5 | 33.0 |
7 | 17 | | Vinothkumar,Nivin | 1543 | | 3.5 | 47.0 | 45.0 |
8 | 16 | | Franze,John | 1555 | | 3.0 | 46.0 | 43.5 |
9 | 18 | | Mullumby,Keith | 1422 | | 3.0 | 44.5 | 42.5 |
10 | 2 | | Braguine,Victor (W) | 1821 | | 3.0 | 41.5 | 39.0 |
11 | 14 | | Teymant,Roy | 1564 | | 3.0 | 41.0 | 39.0 |
12 | 19 | | Buckley,James (W) | 1397 | | 3.0 | 39.0 | 36.5 |
13 | 15 | | Feliu,Angelo | 1560 | | 3.0 | 37.0 | 35.0 |
14 | 8 | | Radisich,Matt | 1720 | | 3.0 | 37.0 | 34.5 |
15 | 10 | | Rosic,Jozo | 1632 | | 3.0 | 36.0 | 34.0 |
16 | 12 | | Gibson,Bernard | 1601 | | 3.0 | 29.5 | 27.5 |
17 | 20 | | Heazlett,John | 919 | | 2.0 | 41.0 | 38.5 |
18 | 4 | | Sidiqi,Wais (W) | 1786 | | 2.0 | 39.5 | 37.0 |
19 | 11 | | Torrado,Juan David (W) | 1621 | | 2.0 | 38.5 | 36.0 |
20 | 21 | | Parrish,Matt | 0 | | 2.0 | 36.0 | 34.5 |
21 | 13 | | Cooper,Matt (W) | 1594 | | 2.0 | 35.0 | 32.5 |
Tie Break legend: |
BH : Buchholz Total |
BH-C1 : Buchholz Cut 1 |