Standings at round 9 (last round)

Pos N T NAME Rtg FedPts BH BH-C1
16 Albert,Max 1770ACT 9.0 38.0 36.0
21 Johnson,Harry 1833ACT 8.0 43.5 41.0
33 Grcic,Milan 1807ACT 7.0 39.5 37.5
45 Sargent,Bill (W) 1782ACT 4.0 49.0 45.5
59 Jones,Mitchell 1688ACT 4.0 46.0 44.0
67 Pearce,Tim 1746ACT 4.0 35.5 33.0
717 Vinothkumar,Nivin 1543ACT 3.5 47.0 45.0
816 Franze,John 1555ACT 3.0 46.0 43.5
918 Mullumby,Keith 1422ACT 3.0 44.5 42.5
102 Braguine,Victor (W) 1821ACT 3.0 41.5 39.0
1114 Teymant,Roy 1564ACT 3.0 41.0 39.0
1219 Buckley,James (W) 1397ACT 3.0 39.0 36.5
1315 Feliu,Angelo 1560ACT 3.0 37.0 35.0
148 Radisich,Matt 1720ACT 3.0 37.0 34.5
1510 Rosic,Jozo 1632ACT 3.0 36.0 34.0
1612 Gibson,Bernard 1601ACT 3.0 29.5 27.5
1720 Heazlett,John 919ACT 2.0 41.0 38.5
184 Sidiqi,Wais (W) 1786ACT 2.0 39.5 37.0
1911 Torrado,Juan David (W) 1621ACT 2.0 38.5 36.0
2021 Parrish,Matt 0ACT 2.0 36.0 34.5
2113 Cooper,Matt (W) 1594ACT 2.0 35.0 32.5
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1