1 Johnson,Harry , K= 0, Elo=1923, ID=1278859
2024 Tuggeranong Rapid Championship, Canberra, 25/11/2024, 09/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 11 Torrado,Juan David 1307 1.0 2.0
2 B 4 Sidiqi,Wais 1868 1.0 2.0
3 W 6 Albert,Max 1818 0.0 9.0
4 B 3 Grcic,Milan 1903 1.0 7.0
5 W 16 Franze,John 1407 1.0 3.0
6 B 17 Vinothkumar,Nivin 1440 1.0 3.5
7 W 9 Jones,Mitchell 1623 1.0 4.0
8 B 18 Mullumby,Keith 1274 1.0 3.0
9 W 14 Teymant,Roy 1418 1.0 3.0

2 Braguine,Victor , K= 0, Elo=1831, ID=1277875
2024 Tuggeranong Rapid Championship, Canberra, 25/11/2024, 09/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 12 Gibson,Bernard 1226 1.0 3.0
2 W 5 Sargent,Bill 1615 0.0 4.0
3 B 11 Torrado,Juan David 1307 1.0 2.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

3 Grcic,Milan , K= 0, Elo=1903, ID=1270863
2024 Tuggeranong Rapid Championship, Canberra, 25/11/2024, 09/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 13 Cooper,Matt 1645 1.0 2.0
2 B 6 Albert,Max 1818 0.0 9.0
3 W 20 Heazlett,John 919 1.0 2.0
4 W 1 Johnson,Harry 1923 0.0 8.0
5 B 19 Buckley,James 1397 1.0 3.0
6 B 10 Rosic,Jozo 1439 1.0 3.0
7 W 16 Franze,John 1407 1.0 3.0
8 B 9 Jones,Mitchell 1623 1.0 4.0
9 B 17 Vinothkumar,Nivin 1440 1.0 3.5

4 Sidiqi,Wais , K= 0, Elo=1868, ID=1681326
2024 Tuggeranong Rapid Championship, Canberra, 25/11/2024, 09/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 16 Franze,John 1407 1.0 3.0
2 W 1 Johnson,Harry 1923 0.0 8.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

5 Sargent,Bill , K= 0, Elo=1615, ID=1672134
2024 Tuggeranong Rapid Championship, Canberra, 25/11/2024, 09/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 7 Pearce,Tim 1780 1.0 4.0
2 B 2 Braguine,Victor 1831 1.0 3.0
3 B 17 Vinothkumar,Nivin 1440 1.0 3.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

6 Albert,Max , K= 0, Elo=1818, ID=1697612
2024 Tuggeranong Rapid Championship, Canberra, 25/11/2024, 09/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 19 Buckley,James 1397 1.0 3.0
2 W 3 Grcic,Milan 1903 1.0 7.0
3 B 1 Johnson,Harry 1923 1.0 8.0
4 W 17 Vinothkumar,Nivin 1440 1.0 3.5
5 B 9 Jones,Mitchell 1623 1.0 4.0
6 W 20 Heazlett,John 919 1.0 2.0
7 B 18 Mullumby,Keith 1274 1.0 3.0
8 W 16 Franze,John 1407 1.0 3.0
9 W 15 Feliu,Angelo 1264 1.0 3.0

7 Pearce,Tim , K= 0, Elo=1780, ID=1683776
2024 Tuggeranong Rapid Championship, Canberra, 25/11/2024, 09/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 5 Sargent,Bill 1615 0.0 4.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 W 17 Vinothkumar,Nivin 1440 1.0 3.5
8 B 10 Rosic,Jozo 1439 1.0 3.0
9 W 18 Mullumby,Keith 1274 1.0 3.0

8 Radisich,Matt , K= 0, Elo=1718, ID=1675494
2024 Tuggeranong Rapid Championship, Canberra, 25/11/2024, 09/12/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 W 10 Rosic,Jozo 1439 1.0 3.0
8 B 14 Teymant,Roy 1418 0.0 3.0
9 W 21 Parrish,Matt 0 1.0 2.0

9 Jones,Mitchell , K= 0, Elo=1623, ID=2019950
2024 Tuggeranong Rapid Championship, Canberra, 25/11/2024, 09/12/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 B 20 Heazlett,John 919 1.0 2.0
5 W 6 Albert,Max 1818 0.0 9.0
6 W 19 Buckley,James 1397 1.0 3.0
7 B 1 Johnson,Harry 1923 0.0 8.0
8 W 3 Grcic,Milan 1903 0.0 7.0
9 B 16 Franze,John 1407 1.0 3.0

10 Rosic,Jozo , K= 0, Elo=1439, ID=1677675
2024 Tuggeranong Rapid Championship, Canberra, 25/11/2024, 09/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 20 Heazlett,John 919 0.0 2.0
2 B 13 Cooper,Matt 1645 1.0 2.0
3 W 19 Buckley,James 1397 0.0 3.0
4 B 15 Feliu,Angelo 1264 1.0 3.0
5 B 17 Vinothkumar,Nivin 1440 0.0 3.5
6 W 3 Grcic,Milan 1903 0.0 7.0
7 B 8 Radisich,Matt 1718 0.0 3.0
8 W 7 Pearce,Tim 1780 0.0 4.0
9 -- 0 not played - 1.0 0.0

11 Torrado,Juan David , K= 0, Elo=1307, ID=1708215
2024 Tuggeranong Rapid Championship, Canberra, 25/11/2024, 09/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 1 Johnson,Harry 1923 0.0 8.0
2 W 16 Franze,John 1407 1.0 3.0
3 W 2 Braguine,Victor 1831 0.0 3.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

12 Gibson,Bernard , K= 0, Elo=1226, ID=1675914
2024 Tuggeranong Rapid Championship, Canberra, 25/11/2024, 09/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 2 Braguine,Victor 1831 0.0 3.0
2 B 19 Buckley,James 1397 0.0 3.0
3 W 13 Cooper,Matt 1645 0.0 2.0
4 B 18 Mullumby,Keith 1274 0.0 3.0
5 W 15 Feliu,Angelo 1264 1.0 3.0
6 B 16 Franze,John 1407 0.0 3.0
7 -- 0 not played - 1.0 0.0
8 W 17 Vinothkumar,Nivin 1440 0.0 3.5
9 B 20 Heazlett,John 919 1.0 2.0

13 Cooper,Matt , K= 0, Elo=1645, ID=1705710
2024 Tuggeranong Rapid Championship, Canberra, 25/11/2024, 09/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 3 Grcic,Milan 1903 0.0 7.0
2 W 10 Rosic,Jozo 1439 0.0 3.0
3 B 12 Gibson,Bernard 1226 1.0 3.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

14 Teymant,Roy , K= 0, Elo=1418, ID=1668704
2024 Tuggeranong Rapid Championship, Canberra, 25/11/2024, 09/12/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 B 20 Heazlett,John 919 1.0 2.0
8 W 8 Radisich,Matt 1718 1.0 3.0
9 B 1 Johnson,Harry 1923 0.0 8.0

15 Feliu,Angelo , K= 0, Elo=1264, ID=1671482
2024 Tuggeranong Rapid Championship, Canberra, 25/11/2024, 09/12/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 W 10 Rosic,Jozo 1439 0.0 3.0
5 B 12 Gibson,Bernard 1226 0.0 3.0
6 W 18 Mullumby,Keith 1274 0.0 3.0
7 B 21 Parrish,Matt 0 1.0 2.0
8 W 20 Heazlett,John 919 1.0 2.0
9 B 6 Albert,Max 1818 0.0 9.0

16 Franze,John , K= 0, Elo=1407, ID=1684546
2024 Tuggeranong Rapid Championship, Canberra, 25/11/2024, 09/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 4 Sidiqi,Wais 1868 0.0 2.0
2 B 11 Torrado,Juan David 1307 0.0 2.0
3 -- 0 not played - 1.0 0.0
4 W 19 Buckley,James 1397 1.0 3.0
5 B 1 Johnson,Harry 1923 0.0 8.0
6 W 12 Gibson,Bernard 1226 1.0 3.0
7 B 3 Grcic,Milan 1903 0.0 7.0
8 B 6 Albert,Max 1818 0.0 9.0
9 W 9 Jones,Mitchell 1623 0.0 4.0

17 Vinothkumar,Nivin , K= 0, Elo=1440, ID=1706281
2024 Tuggeranong Rapid Championship, Canberra, 25/11/2024, 09/12/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 20 Heazlett,John 919 1.0 2.0
3 W 5 Sargent,Bill 1615 0.0 4.0
4 B 6 Albert,Max 1818 0.0 9.0
5 W 10 Rosic,Jozo 1439 1.0 3.0
6 W 1 Johnson,Harry 1923 0.0 8.0
7 B 7 Pearce,Tim 1780 0.0 4.0
8 B 12 Gibson,Bernard 1226 1.0 3.0
9 W 3 Grcic,Milan 1903 0.0 7.0

18 Mullumby,Keith , K= 0, Elo=1274, ID=1705754
2024 Tuggeranong Rapid Championship, Canberra, 25/11/2024, 09/12/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 W 12 Gibson,Bernard 1226 1.0 3.0
5 B 20 Heazlett,John 919 0.0 2.0
6 B 15 Feliu,Angelo 1264 1.0 3.0
7 W 6 Albert,Max 1818 0.0 9.0
8 W 1 Johnson,Harry 1923 0.0 8.0
9 B 7 Pearce,Tim 1780 0.0 4.0

19 Buckley,James , K= 0, Elo=1397, ID=2425926
2024 Tuggeranong Rapid Championship, Canberra, 25/11/2024, 09/12/2024
R C N Cat OPPONENT Rtg res Pts
1 W 6 Albert,Max 1818 0.0 9.0
2 W 12 Gibson,Bernard 1226 1.0 3.0
3 B 10 Rosic,Jozo 1439 1.0 3.0
4 B 16 Franze,John 1407 0.0 3.0
5 W 3 Grcic,Milan 1903 0.0 7.0
6 B 9 Jones,Mitchell 1623 0.0 4.0
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 0.5 0.0
9 -- 0 not played - 0.0 0.0

20 Heazlett,John , K= 0, Elo= 919, ID=1277798
2024 Tuggeranong Rapid Championship, Canberra, 25/11/2024, 09/12/2024
R C N Cat OPPONENT Rtg res Pts
1 B 10 Rosic,Jozo 1439 1.0 3.0
2 W 17 Vinothkumar,Nivin 1440 0.0 3.5
3 B 3 Grcic,Milan 1903 0.0 7.0
4 W 9 Jones,Mitchell 1623 0.0 4.0
5 W 18 Mullumby,Keith 1274 1.0 3.0
6 B 6 Albert,Max 1818 0.0 9.0
7 W 14 Teymant,Roy 1418 0.0 3.0
8 B 15 Feliu,Angelo 1264 0.0 3.0
9 W 12 Gibson,Bernard 1226 0.0 3.0

21 Parrish,Matt , K= 0, Elo= 0, ID=0
2024 Tuggeranong Rapid Championship, Canberra, 25/11/2024, 09/12/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 W 15 Feliu,Angelo 1264 0.0 3.0
8 -- 0 not played - 1.0 0.0
9 B 8 Radisich,Matt 1718 0.0 3.0