Pairing of round 7

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1ACT Mullumby,Keith 3 18 0 - 16 6 Albert,MaxACT
2ACT Johnson,Harry 5 1 1 - 09 3 Jones,MitchellACT
3ACT Grcic,Milan 4 3 1 - 016 3 Franze,JohnACT
4ACT Pearce,Tim 1 7 1 - 017 2.5 Vinothkumar,NivinACT
5ACT Radisich,Matt 1 8 1 - 010 2 Rosic,JozoACT
6ACT Heazlett,John 2 20 0 - 114 1 Teymant,RoyACT
7ACT Parrish,Matt 1 21 0 - 115 1 Feliu,AngeloACT
8ACT Gibson,Bernard 1 12 1 0 0 ( bye )
9ACT Buckley,James 2 19 ½ 0 0 ( half point bye )
10ACT Sargent,Bill 3.5 5 0 0 0 ( not paired )
11ACT Braguine,Victor 3 2 0 0 0 ( not paired )
12ACT Sidiqi,Wais 2 4 0 0 0 ( not paired )
13ACT Torrado,Juan David 2 11 0 0 0 ( not paired )
14ACT Cooper,Matt 2 13 0 0 0 ( not paired )