Pos | N | T | NAME | Rtg | Fed | Pts | DE | SB | BPG |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Yu,Leiming | 1721 | 7.0 | 0 | 29.75 | 4 | ||
2 | 4 | Smart,Lachlan | 1663 | 6.5 | 0 | 25.25 | 4 | ||
3 | 9 | Knight,Will | 1676 | 6.0 | 0 | 22.25 | 5 | ||
4 | 5 | Jones,Mitchell | 1689 | 5.5 | 0 | 19.00 | 4 | ||
5 | 2 | Rawat,Aarav | 1616 | 5.0 | 1 | 19.00 | 4 | ||
6 | 3 | Radisich,Matt | 1735 | 5.0 | 2 | 16.00 | 4 | ||
7 | 7 | Raichura,Dev | 1612 | 4.0 | 0 | 15.50 | 5 | ||
8 | 6 | Giregire,Akisaropo | 1654 | 3.0 | 0 | 8.00 | 5 | ||
9 | 8 | Berthon,Marcel | 1622 | 2.5 | 0 | 8.00 | 5 | ||
10 | 10 | Rosic,Jozo | 1625 | 0.5 | 0 | 3.25 | 5 | ||
Tie Break legend: | |||||||||
DE : Direct Encounter * | |||||||||
SB : Sonneborn-Berger | |||||||||
BPG : Number of Games Played with Black * |