Standings at round 9

Pos N T NAME Rtg FedPts DE SB BPG
11 Yu,Leiming 1721ACT 7.0 0 29.75 4
24 Smart,Lachlan 1663ACT 6.5 0 25.25 4
39 Knight,Will 1676NSW 6.0 0 22.25 5
45 Jones,Mitchell 1689ACT 5.5 0 19.00 4
52 Rawat,Aarav 1616ACT 5.0 1 19.00 4
63 Radisich,Matt 1735ACT 5.0 2 16.00 4
77 Raichura,Dev 1612ACT 4.0 0 15.50 5
86 Giregire,Akisaropo 1654ACT 3.0 0 8.00 5
98 Berthon,Marcel 1622ACT 2.5 0 8.00 5
1010 Rosic,Jozo 1625ACT 0.5 0 3.25 5
Tie Break legend:
DE : Direct Encounter *
SB : Sonneborn-Berger
BPG : Number of Games Played with Black *