Schedule
Round | Time | Date |
---|
1 | 1900 | 09/09/2024 |
2 | 1900 | 16/09/2024 |
3 | 1900 | 23/09/2024 |
4 | 1900 | 30/09/2024 |
5 | 1900 | 14/10/2024 |
6 | 1900 | 21/10/2024 |
7 | 1900 | 28/10/2024 |
8 | 1900 | 04/11/2024 |
9 | 1900 | 18/11/2024 |
Pairing of round 1, at 1900 of 09/09/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Yu,Leiming | 1 | 1 - 0 | 10 | Rosic,Jozo | |
2 | | Rawat,Aarav | 2 | 0 - 1 | 9 | Knight,Will | |
3 | | Radisich,Matt | 3 | 1 - 0 | 8 | Berthon,Marcel | |
4 | | Smart,Lachlan | 4 | 1 - 0 | 7 | Raichura,Dev | |
5 | | Jones,Mitchell | 5 | 1 - 0 | 6 | Giregire,Akisaropo | |
Pairing of round 2, at 1900 of 16/09/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Rosic,Jozo | 10 | 0 - 1 | 6 | Giregire,Akisaropo | |
2 | | Raichura,Dev | 7 | 1 - 0 | 5 | Jones,Mitchell | |
3 | | Berthon,Marcel | 8 | 0 - 1 | 4 | Smart,Lachlan | |
4 | | Knight,Will | 9 | 0 - 1 | 3 | Radisich,Matt | |
5 | | Yu,Leiming | 1 | 0 - 1 | 2 | Rawat,Aarav | |
Pairing of round 3, at 1900 of 23/09/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Rawat,Aarav | 2 | 1 - 0 | 10 | Rosic,Jozo | |
2 | | Radisich,Matt | 3 | 0 - 1 | 1 | Yu,Leiming | |
3 | | Smart,Lachlan | 4 | 0 - 1 | 9 | Knight,Will | |
4 | | Jones,Mitchell | 5 | 1 - 0 | 8 | Berthon,Marcel | |
5 | | Giregire,Akisaropo | 6 | 0 - 1 | 7 | Raichura,Dev | |
Pairing of round 4, at 1900 of 30/09/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Rosic,Jozo | 10 | 0 - 1 | 7 | Raichura,Dev | |
2 | | Berthon,Marcel | 8 | 0 - 1 | 6 | Giregire,Akisaropo | |
3 | | Knight,Will | 9 | ½ - ½ | 5 | Jones,Mitchell | |
4 | | Yu,Leiming | 1 | 1 - 0 | 4 | Smart,Lachlan | |
5 | | Rawat,Aarav | 2 | 1 - 0 | 3 | Radisich,Matt | |
Pairing of round 5, at 1900 of 14/10/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Radisich,Matt | 3 | 1 - 0 | 10 | Rosic,Jozo | |
2 | | Smart,Lachlan | 4 | 1 - 0 | 2 | Rawat,Aarav | |
3 | | Jones,Mitchell | 5 | 0 - 1 | 1 | Yu,Leiming | |
4 | | Giregire,Akisaropo | 6 | 0 - 1 | 9 | Knight,Will | |
5 | | Raichura,Dev | 7 | 0 - 1 | 8 | Berthon,Marcel | |
Pairing of round 6, at 1900 of 21/10/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Rosic,Jozo | 10 | 0 - 1 | 8 | Berthon,Marcel | |
2 | | Knight,Will | 9 | ½ - ½ | 7 | Raichura,Dev | |
3 | | Yu,Leiming | 1 | 1 - 0 | 6 | Giregire,Akisaropo | |
4 | | Rawat,Aarav | 2 | 0 - 1 | 5 | Jones,Mitchell | |
5 | | Radisich,Matt | 3 | 0 - 1 | 4 | Smart,Lachlan | |
Pairing of round 7, at 1900 of 28/10/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Smart,Lachlan | 4 | ½ - ½ | 10 | Rosic,Jozo | |
2 | | Jones,Mitchell | 5 | 1 - 0 | 3 | Radisich,Matt | |
3 | | Giregire,Akisaropo | 6 | 1 - 0 | 2 | Rawat,Aarav | |
4 | | Raichura,Dev | 7 | ½ - ½ | 1 | Yu,Leiming | |
5 | | Berthon,Marcel | 8 | 0 - 1 | 9 | Knight,Will | |
Pairing of round 8, at 1900 of 04/11/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Rosic,Jozo | 10 | 0 - 1 | 9 | Knight,Will | |
2 | | Yu,Leiming | 1 | ½ - ½ | 8 | Berthon,Marcel | |
3 | | Rawat,Aarav | 2 | 1 - 0 | 7 | Raichura,Dev | |
4 | | Radisich,Matt | 3 | 1 - 0 | 6 | Giregire,Akisaropo | |
5 | | Smart,Lachlan | 4 | 1 - 0 | 5 | Jones,Mitchell | |
Pairing of round 9, at 1900 of 18/11/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Jones,Mitchell | 5 | 1 - 0 | 10 | Rosic,Jozo | |
2 | | Giregire,Akisaropo | 6 | 0 - 1 | 4 | Smart,Lachlan | |
3 | | Raichura,Dev | 7 | 0 - 1 | 3 | Radisich,Matt | |
4 | | Berthon,Marcel | 8 | 0F-1F | 2 | Rawat,Aarav | |
5 | | Knight,Will | 9 | 0 - 1 | 1 | Yu,Leiming | |