1 Yu,Leiming , K= 0, Elo=1565, ID=1705776
2024 Tuggeranong Challengers, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 W 10 Rosic,Jozo 1237 1.0 0.5
2 W 2 Rawat,Aarav 1162 0.0 5.0
3 B 3 Radisich,Matt 1581 1.0 5.0
4 W 4 Smart,Lachlan 1513 1.0 6.5
5 B 5 Jones,Mitchell 1496 1.0 5.5
6 W 6 Giregire,Akisaropo 1309 1.0 3.0
7 B 7 Raichura,Dev 1481 0.5 4.0
8 W 8 Berthon,Marcel 1240 0.5 2.5
9 B 9 Knight,Will 1423 1.0 6.0

2 Rawat,Aarav , K= 0, Elo=1162, ID=1708462
2024 Tuggeranong Challengers, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 W 9 Knight,Will 1423 0.0 6.0
2 B 1 Yu,Leiming 1565 1.0 7.0
3 W 10 Rosic,Jozo 1237 1.0 0.5
4 W 3 Radisich,Matt 1581 1.0 5.0
5 B 4 Smart,Lachlan 1513 0.0 6.5
6 W 5 Jones,Mitchell 1496 0.0 5.5
7 B 6 Giregire,Akisaropo 1309 0.0 3.0
8 W 7 Raichura,Dev 1481 1.0 4.0
9 -- 8 not played - 1.0 0.0

3 Radisich,Matt , K= 0, Elo=1581, ID=1675494
2024 Tuggeranong Challengers, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 W 8 Berthon,Marcel 1240 1.0 2.5
2 B 9 Knight,Will 1423 1.0 6.0
3 W 1 Yu,Leiming 1565 0.0 7.0
4 B 2 Rawat,Aarav 1162 0.0 5.0
5 W 10 Rosic,Jozo 1237 1.0 0.5
6 W 4 Smart,Lachlan 1513 0.0 6.5
7 B 5 Jones,Mitchell 1496 0.0 5.5
8 W 6 Giregire,Akisaropo 1309 1.0 3.0
9 B 7 Raichura,Dev 1481 1.0 4.0

4 Smart,Lachlan , K= 0, Elo=1513, ID=1683850
2024 Tuggeranong Challengers, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 W 7 Raichura,Dev 1481 1.0 4.0
2 B 8 Berthon,Marcel 1240 1.0 2.5
3 W 9 Knight,Will 1423 0.0 6.0
4 B 1 Yu,Leiming 1565 0.0 7.0
5 W 2 Rawat,Aarav 1162 1.0 5.0
6 B 3 Radisich,Matt 1581 1.0 5.0
7 W 10 Rosic,Jozo 1237 0.5 0.5
8 W 5 Jones,Mitchell 1496 1.0 5.5
9 B 6 Giregire,Akisaropo 1309 1.0 3.0

5 Jones,Mitchell , K= 0, Elo=1496, ID=2019950
2024 Tuggeranong Challengers, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 W 6 Giregire,Akisaropo 1309 1.0 3.0
2 B 7 Raichura,Dev 1481 0.0 4.0
3 W 8 Berthon,Marcel 1240 1.0 2.5
4 B 9 Knight,Will 1423 0.5 6.0
5 W 1 Yu,Leiming 1565 0.0 7.0
6 B 2 Rawat,Aarav 1162 1.0 5.0
7 W 3 Radisich,Matt 1581 1.0 5.0
8 B 4 Smart,Lachlan 1513 0.0 6.5
9 W 10 Rosic,Jozo 1237 1.0 0.5

6 Giregire,Akisaropo , K= 0, Elo=1309, ID=1703256
2024 Tuggeranong Challengers, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 B 5 Jones,Mitchell 1496 0.0 5.5
2 B 10 Rosic,Jozo 1237 1.0 0.5
3 W 7 Raichura,Dev 1481 0.0 4.0
4 B 8 Berthon,Marcel 1240 1.0 2.5
5 W 9 Knight,Will 1423 0.0 6.0
6 B 1 Yu,Leiming 1565 0.0 7.0
7 W 2 Rawat,Aarav 1162 1.0 5.0
8 B 3 Radisich,Matt 1581 0.0 5.0
9 W 4 Smart,Lachlan 1513 0.0 6.5

7 Raichura,Dev , K= 0, Elo=1481, ID=1705113
2024 Tuggeranong Challengers, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 B 4 Smart,Lachlan 1513 0.0 6.5
2 W 5 Jones,Mitchell 1496 1.0 5.5
3 B 6 Giregire,Akisaropo 1309 1.0 3.0
4 B 10 Rosic,Jozo 1237 1.0 0.5
5 W 8 Berthon,Marcel 1240 0.0 2.5
6 B 9 Knight,Will 1423 0.5 6.0
7 W 1 Yu,Leiming 1565 0.5 7.0
8 B 2 Rawat,Aarav 1162 0.0 5.0
9 W 3 Radisich,Matt 1581 0.0 5.0

8 Berthon,Marcel , K= 0, Elo=1240, ID=1664132
2024 Tuggeranong Challengers, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 B 3 Radisich,Matt 1581 0.0 5.0
2 W 4 Smart,Lachlan 1513 0.0 6.5
3 B 5 Jones,Mitchell 1496 0.0 5.5
4 W 6 Giregire,Akisaropo 1309 0.0 3.0
5 B 7 Raichura,Dev 1481 1.0 4.0
6 B 10 Rosic,Jozo 1237 1.0 0.5
7 W 9 Knight,Will 1423 0.0 6.0
8 B 1 Yu,Leiming 1565 0.5 7.0
9 -- 2 not played - 0.0 0.0

9 Knight,Will , K= 0, Elo=1423, ID=2443436
2024 Tuggeranong Challengers, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 B 2 Rawat,Aarav 1162 1.0 5.0
2 W 3 Radisich,Matt 1581 0.0 5.0
3 B 4 Smart,Lachlan 1513 1.0 6.5
4 W 5 Jones,Mitchell 1496 0.5 5.5
5 B 6 Giregire,Akisaropo 1309 1.0 3.0
6 W 7 Raichura,Dev 1481 0.5 4.0
7 B 8 Berthon,Marcel 1240 1.0 2.5
8 B 10 Rosic,Jozo 1237 1.0 0.5
9 W 1 Yu,Leiming 1565 0.0 7.0

10 Rosic,Jozo , K= 0, Elo=1237, ID=1677675
2024 Tuggeranong Challengers, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 B 1 Yu,Leiming 1565 0.0 7.0
2 W 6 Giregire,Akisaropo 1309 0.0 3.0
3 B 2 Rawat,Aarav 1162 0.0 5.0
4 W 7 Raichura,Dev 1481 0.0 4.0
5 B 3 Radisich,Matt 1581 0.0 5.0
6 W 8 Berthon,Marcel 1240 0.0 2.5
7 B 4 Smart,Lachlan 1513 0.5 6.5
8 W 9 Knight,Will 1423 0.0 6.0
9 B 5 Jones,Mitchell 1496 0.0 5.5