Standings at round 9 (last round)
Pos | N | T | NAME | Rtg | Fed | Pts | DE | BH-M1 | BH-C1 | BH |
1 | 2 | | Minogue,James | 1708 | | 9.0 | 0 | 32.0 | 39.0 | 42.0 |
2 | 1 | | Grcic,Milan | 1805 | | 7.0 | 0 | 32.5 | 41.5 | 44.5 |
3 | 12 | | Teymant,Roy | 1551 | | 6.5 | 0 | 35.5 | 44.5 | 47.5 |
4 | 13 | | Vinothkumar,Nivin | 1495 | | 4.5 | 1 | 35.0 | 44.0 | 47.0 |
5 | 16 | | Mullumby,Keith | 1440 | | 4.5 | 2 | 34.5 | 43.5 | 46.5 |
6 | 10 | | Gibson,Bernard | 1582 | | 4.0 | 0 | 34.0 | 43.0 | 46.0 |
7 | 5 | | Heazlett,John | 1648 | | 4.0 | 0 | 30.5 | 39.5 | 41.5 |
8 | 3 | | Cooper,Matt | 1679 | | 4.0 | 0 | 30.5 | 37.5 | 41.0 |
9 | 7 | | Buckley,James | 1615 | | 4.0 | 0 | 27.0 | 32.0 | 34.0 |
10 | 14 | | Franze,John | 1480 | | 3.5 | 0 | 32.5 | 41.5 | 43.5 |
11 | 6 | | Stubbs,Mark (W) | 1622 | | 3.0 | 0 | 34.0 | 40.0 | 43.0 |
12 | 19 | | Billingsley,Anne | 879 | | 3.0 | 0 | 33.0 | 42.0 | 44.0 |
13 | 11 | | Feliu,Angelo | 1552 | | 3.0 | 0 | 33.0 | 40.0 | 43.0 |
14 | 26 | | Parrish,Matt (W) | 0 | | 3.0 | 0 | 30.5 | 36.0 | 39.5 |
15 | 8 | | Brown,Liam | 1597 | | 2.0 | 0 | 31.0 | 37.0 | 40.5 |
16 | 22 | | Ghimire,Aashutosh (W) | 0 | | 2.0 | 0 | 28.0 | 33.5 | 35.5 |
17 | 4 | | Huet,Thomas | 1665 | | 2.0 | 0 | 27.0 | 32.0 | 34.5 |
18 | 9 | | Hogben,Tim (W) | 1586 | | 1.5 | 0 | 29.0 | 34.5 | 37.0 |
19 | 24 | | Lamb,Ashleigh (W) | 0 | | 1.5 | 0 | 23.5 | 29.5 | 32.0 |
20 | 27 | | Walker,Jacob (W) | 0 | | 1.0 | 0 | 28.0 | 33.0 | 35.0 |
21 | 23 | | Jordan,Zane (W) | 0 | | 1.0 | 0 | 27.0 | 32.0 | 34.0 |
22 | 15 | | Tiaree,Tetaumari (W) | 1461 | | 1.0 | 0 | 26.0 | 30.5 | 32.5 |
23 | 17 | | Smith,Corey (W) | 1063 | | 1.0 | 0 | 25.5 | 34.5 | 36.5 |
24 | 18 | | Hoyland,Ben (W) | 991 | | 1.0 | 0 | 25.0 | 30.0 | 32.0 |
25 | 25 | | Mather,Archie (W) | 0 | | 1.0 | 0 | 25.0 | 30.0 | 32.0 |
26 | 20 | | Budde,Harish (W) | 0 | | 1.0 | 0 | 24.0 | 28.5 | 30.5 |
27 | 21 | | Chitimalla,Gnan (W) | 0 | | 0.5 | 0 | 23.5 | 30.5 | 32.0 |
Tie Break legend: |
DE : Direct Encounter * |
BH-M1 : Buchholz Median |
BH-C1 : Buchholz Cut 1 |
BH : Buchholz Total |