Standings at round 9 (last round)

Pos N T NAME Rtg FedPts DE BH-M1 BH-C1 BH
12 Minogue,James 1708ACT 9.0 0 32.0 39.0 42.0
21 Grcic,Milan 1805ACT 7.0 0 32.5 41.5 44.5
312 Teymant,Roy 1551ACT 6.5 0 35.5 44.5 47.5
413 Vinothkumar,Nivin 1495ACT 4.5 1 35.0 44.0 47.0
516 Mullumby,Keith 1440ACT 4.5 2 34.5 43.5 46.5
610 Gibson,Bernard 1582ACT 4.0 0 34.0 43.0 46.0
75 Heazlett,John 1648ACT 4.0 0 30.5 39.5 41.5
83 Cooper,Matt 1679ACT 4.0 0 30.5 37.5 41.0
97 Buckley,James 1615ACT 4.0 0 27.0 32.0 34.0
1014 Franze,John 1480ACT 3.5 0 32.5 41.5 43.5
116 Stubbs,Mark (W) 1622ACT 3.0 0 34.0 40.0 43.0
1219 Billingsley,Anne 879ACT 3.0 0 33.0 42.0 44.0
1311 Feliu,Angelo 1552ACT 3.0 0 33.0 40.0 43.0
1426 Parrish,Matt (W) 0ACT 3.0 0 30.5 36.0 39.5
158 Brown,Liam 1597ACT 2.0 0 31.0 37.0 40.5
1622 Ghimire,Aashutosh (W) 0ACT 2.0 0 28.0 33.5 35.5
174 Huet,Thomas 1665ACT 2.0 0 27.0 32.0 34.5
189 Hogben,Tim (W) 1586ACT 1.5 0 29.0 34.5 37.0
1924 Lamb,Ashleigh (W) 0ACT 1.5 0 23.5 29.5 32.0
2027 Walker,Jacob (W) 0ACT 1.0 0 28.0 33.0 35.0
2123 Jordan,Zane (W) 0ACT 1.0 0 27.0 32.0 34.0
2215 Tiaree,Tetaumari (W) 1461ACT 1.0 0 26.0 30.5 32.5
2317 Smith,Corey (W) 1063ACT 1.0 0 25.5 34.5 36.5
2418 Hoyland,Ben (W) 991ACT 1.0 0 25.0 30.0 32.0
2525 Mather,Archie (W) 0ACT 1.0 0 25.0 30.0 32.0
2620 Budde,Harish (W) 0ACT 1.0 0 24.0 28.5 30.5
2721 Chitimalla,Gnan (W) 0ACT 0.5 0 23.5 30.5 32.0
Tie Break legend:
DE : Direct Encounter *
BH-M1 : Buchholz Median
BH-C1 : Buchholz Cut 1
BH : Buchholz Total