1 Grcic,Milan , K= 0, Elo=1620, ID=1270863
2024 Tuggeranong Open, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 W 16 Mullumby,Keith 963 1.0 4.5
2 B 12 Teymant,Roy 1221 0.0 6.5
3 W 11 Feliu,Angelo 1552 1.0 3.0
4 B 19 Billingsley,Anne 879 1.0 3.0
5 W 2 Minogue,James 1663 0.0 9.0
6 B 13 Vinothkumar,Nivin 1044 1.0 4.5
7 B 10 Gibson,Bernard 1142 1.0 4.0
8 W 14 Franze,John 1030 1.0 3.5
9 W 3 Cooper,Matt 1469 1.0 4.0

2 Minogue,James , K= 0, Elo=1663, ID=1693635
2024 Tuggeranong Open, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 B 17 Smith,Corey 1063 1.0 1.0
2 W 14 Franze,John 1030 1.0 3.5
3 W 12 Teymant,Roy 1221 1.0 6.5
4 B 13 Vinothkumar,Nivin 1044 1.0 4.5
5 B 1 Grcic,Milan 1620 1.0 7.0
6 W 16 Mullumby,Keith 963 1.0 4.5
7 B 5 Heazlett,John 920 1.0 4.0
8 W 19 Billingsley,Anne 879 1.0 3.0
9 W 10 Gibson,Bernard 1142 1.0 4.0

3 Cooper,Matt , K= 0, Elo=1469, ID=1705710
2024 Tuggeranong Open, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 W 22 Ghimire,Aashutosh 0 1.0 2.0
7 B 26 Parrish,Matt 0 1.0 3.0
8 W 5 Heazlett,John 920 1.0 4.0
9 B 1 Grcic,Milan 1620 0.0 7.0

4 Huet,Thomas , K= 0, Elo=1336, ID=1663826
2024 Tuggeranong Open, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 B 8 Brown,Liam 1074 1.0 2.0

5 Heazlett,John , K= 0, Elo= 920, ID=1277798
2024 Tuggeranong Open, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 W 18 Hoyland,Ben 991 1.0 1.0
2 B 13 Vinothkumar,Nivin 1044 0.0 4.5
3 W 16 Mullumby,Keith 963 0.0 4.5
4 B 24 Lamb,Ashleigh 0 1.0 1.5
5 W 10 Gibson,Bernard 1142 0.0 4.0
6 B 26 Parrish,Matt 0 1.0 3.0
7 W 2 Minogue,James 1663 0.0 9.0
8 B 3 Cooper,Matt 1469 0.0 4.0
9 W 11 Feliu,Angelo 1552 1.0 3.0

6 Stubbs,Mark , K= 0, Elo= 963, ID=1708414
2024 Tuggeranong Open, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 B 19 Billingsley,Anne 879 1.0 3.0
2 -- 0 not played - 0.5 0.0
3 W 13 Vinothkumar,Nivin 1044 1.0 4.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

7 Buckley,James , K= 0, Elo=1361, ID=2425926
2024 Tuggeranong Open, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 B 24 Lamb,Ashleigh 0 1.0 1.5
8 W 8 Brown,Liam 1074 1.0 2.0
9 B 19 Billingsley,Anne 879 1.0 3.0

8 Brown,Liam , K= 0, Elo=1074, ID=1709162
2024 Tuggeranong Open, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 20 Budde,Harish 0 1.0 1.0
4 B 16 Mullumby,Keith 963 0.0 4.5
5 -- 0 not played - 0.0 0.0
6 W 14 Franze,John 1030 0.0 3.5
7 -- 0 not played - 0.0 0.0
8 B 7 Buckley,James 1361 0.0 4.0
9 W 4 Huet,Thomas 1336 0.0 2.0

9 Hogben,Tim , K= 0, Elo=1015, ID=1712872
2024 Tuggeranong Open, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 10 Gibson,Bernard 1142 1.0 4.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

10 Gibson,Bernard , K= 0, Elo=1142, ID=1675914
2024 Tuggeranong Open, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 9 Hogben,Tim 1015 0.0 1.5
3 -- 0 not played - 0.5 0.0
4 W 26 Parrish,Matt 0 1.0 3.0
5 B 5 Heazlett,John 920 1.0 4.0
6 -- 0 not played - 0.0 0.0
7 W 1 Grcic,Milan 1620 0.0 7.0
8 W 11 Feliu,Angelo 1552 1.0 3.0
9 B 2 Minogue,James 1663 0.0 9.0

11 Feliu,Angelo , K= 0, Elo=1552, ID=1671482
2024 Tuggeranong Open, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 1 Grcic,Milan 1620 0.0 7.0
4 W 25 Mather,Archie 0 1.0 1.0
5 W 19 Billingsley,Anne 879 1.0 3.0
6 B 12 Teymant,Roy 1221 0.0 6.5
7 W 13 Vinothkumar,Nivin 1044 0.0 4.5
8 B 10 Gibson,Bernard 1142 0.0 4.0
9 B 5 Heazlett,John 920 0.0 4.0

12 Teymant,Roy , K= 0, Elo=1221, ID=1668704
2024 Tuggeranong Open, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 W 21 Chitimalla,Gnan 0 1.0 0.5
2 W 1 Grcic,Milan 1620 1.0 7.0
3 B 2 Minogue,James 1663 0.0 9.0
4 -- 0 not played - 0.5 0.0
5 B 16 Mullumby,Keith 963 1.0 4.5
6 W 11 Feliu,Angelo 1552 1.0 3.0
7 B 14 Franze,John 1030 1.0 3.5
8 -- 0 not played - 0.0 0.0
9 W 13 Vinothkumar,Nivin 1044 1.0 4.5

13 Vinothkumar,Nivin , K= 0, Elo=1044, ID=1706281
2024 Tuggeranong Open, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 B 22 Ghimire,Aashutosh 0 1.0 2.0
2 W 5 Heazlett,John 920 1.0 4.0
3 B 6 Stubbs,Mark 963 0.0 3.0
4 W 2 Minogue,James 1663 0.0 9.0
5 B 14 Franze,John 1030 0.5 3.5
6 W 1 Grcic,Milan 1620 0.0 7.0
7 B 11 Feliu,Angelo 1552 1.0 3.0
8 W 16 Mullumby,Keith 963 1.0 4.5
9 B 12 Teymant,Roy 1221 0.0 6.5

14 Franze,John , K= 0, Elo=1030, ID=1684546
2024 Tuggeranong Open, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 W 24 Lamb,Ashleigh 0 1.0 1.5
2 B 2 Minogue,James 1663 0.0 9.0
3 W 19 Billingsley,Anne 879 0.0 3.0
4 B 20 Budde,Harish 0 1.0 1.0
5 W 13 Vinothkumar,Nivin 1044 0.5 4.5
6 B 8 Brown,Liam 1074 1.0 2.0
7 W 12 Teymant,Roy 1221 0.0 6.5
8 B 1 Grcic,Milan 1620 0.0 7.0
9 B 16 Mullumby,Keith 963 0.0 4.5

15 Tiaree,Tetaumari , K= 0, Elo= 704, ID=1708764
2024 Tuggeranong Open, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 16 Mullumby,Keith 963 0.0 4.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

16 Mullumby,Keith , K= 0, Elo= 963, ID=1705754
2024 Tuggeranong Open, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 B 1 Grcic,Milan 1620 0.0 7.0
2 W 15 Tiaree,Tetaumari 704 1.0 1.0
3 B 5 Heazlett,John 920 1.0 4.0
4 W 8 Brown,Liam 1074 1.0 2.0
5 W 12 Teymant,Roy 1221 0.0 6.5
6 B 2 Minogue,James 1663 0.0 9.0
7 -- 0 not played - 0.5 0.0
8 B 13 Vinothkumar,Nivin 1044 0.0 4.5
9 W 14 Franze,John 1030 1.0 3.5

17 Smith,Corey , K= 0, Elo=1063, ID=1714051
2024 Tuggeranong Open, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 W 2 Minogue,James 1663 0.0 9.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

18 Hoyland,Ben , K= 0, Elo= 991, ID=1713970
2024 Tuggeranong Open, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 B 5 Heazlett,John 920 0.0 4.0
2 W 22 Ghimire,Aashutosh 0 1.0 2.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

19 Billingsley,Anne , K= 0, Elo= 879, ID=1709722
2024 Tuggeranong Open, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 W 6 Stubbs,Mark 963 0.0 3.0
2 -- 0 not played - 0.5 0.0
3 B 14 Franze,John 1030 1.0 3.5
4 W 1 Grcic,Milan 1620 0.0 7.0
5 B 11 Feliu,Angelo 1552 0.0 3.0
6 W 24 Lamb,Ashleigh 0 1.0 1.5
7 -- 0 not played - 0.5 0.0
8 B 2 Minogue,James 1663 0.0 9.0
9 W 7 Buckley,James 1361 0.0 4.0

20 Budde,Harish , K= 0, Elo= 0, ID=0
2024 Tuggeranong Open, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 8 Brown,Liam 1074 0.0 2.0
4 W 14 Franze,John 1030 0.0 3.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

21 Chitimalla,Gnan , K= 0, Elo= 0, ID=0
2024 Tuggeranong Open, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 B 12 Teymant,Roy 1221 0.0 6.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

22 Ghimire,Aashutosh , K= 0, Elo= 0, ID=0
2024 Tuggeranong Open, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 W 13 Vinothkumar,Nivin 1044 0.0 4.5
2 B 18 Hoyland,Ben 991 0.0 1.0
3 B 24 Lamb,Ashleigh 0 1.0 1.5
4 -- 0 not played - 0.0 0.0
5 W 26 Parrish,Matt 0 0.0 3.0
6 B 3 Cooper,Matt 1469 0.0 4.0
7 W 23 Jordan,Zane 0 1.0 1.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

23 Jordan,Zane , K= 0, Elo= 0, ID=0
2024 Tuggeranong Open, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 B 22 Ghimire,Aashutosh 0 0.0 2.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

24 Lamb,Ashleigh , K= 0, Elo= 0, ID=0
2024 Tuggeranong Open, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 B 14 Franze,John 1030 0.0 3.5
2 -- 0 not played - 0.5 0.0
3 W 22 Ghimire,Aashutosh 0 0.0 2.0
4 W 5 Heazlett,John 920 0.0 4.0
5 -- 0 not played - 1.0 0.0
6 B 19 Billingsley,Anne 879 0.0 3.0
7 W 7 Buckley,James 1361 0.0 4.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

25 Mather,Archie , K= 0, Elo= 0, ID=1714670
2024 Tuggeranong Open, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 B 11 Feliu,Angelo 1552 0.0 3.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

26 Parrish,Matt , K= 0, Elo= 0, ID=0
2024 Tuggeranong Open, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 B 10 Gibson,Bernard 1142 0.0 4.0
5 B 22 Ghimire,Aashutosh 0 1.0 2.0
6 W 5 Heazlett,John 920 0.0 4.0
7 W 3 Cooper,Matt 1469 0.0 4.0
8 B 27 Walker,Jacob 0 1.0 1.0
9 -- 0 not played - 0.0 0.0

27 Walker,Jacob , K= 0, Elo= 0, ID=0
2024 Tuggeranong Open, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 W 26 Parrish,Matt 0 0.0 3.0
9 -- 0 not played - 0.0 0.0