Standings at round 9

Pos N T NAME Rtg FedPts DE SB BPG
110 Butler,Brian J 1844ACT 6.0 0 23.50 5
27 Sargent,Bill 1801ACT 5.5 1 22.50 5
33 Braguine,Victor 1879ACT 5.5 2 23.25 4
44 Jaksa,David 1820VIC 5.5 3 23.25 4
52 Sidiqi,Wais 1827ACT 5.5 4 20.75 4
66 Johnson,Harry 1789ACT 5.5 5 20.00 5
78 de Noskowski,Adrian 1831ACT 4.0 0 16.25 5
89 Byng,Riley 1746ACT 3.5 0 12.25 5
95 Pearce,Tim 1782ACT 3.0 0 14.75 4
101 Albert,Max 1752ACT 1.0 0 3.00 4
Tie Break legend:
DE : Direct Encounter *
SB : Sonneborn-Berger
BPG : Number of Games Played with Black *