Pos | N | T | NAME | Rtg | Fed | Pts | DE | SB | BPG |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Butler,Brian J | 1844 | 6.0 | 0 | 23.50 | 5 | ||
2 | 7 | Sargent,Bill | 1801 | 5.5 | 1 | 22.50 | 5 | ||
3 | 3 | Braguine,Victor | 1879 | 5.5 | 2 | 23.25 | 4 | ||
4 | 4 | Jaksa,David | 1820 | 5.5 | 3 | 23.25 | 4 | ||
5 | 2 | Sidiqi,Wais | 1827 | 5.5 | 4 | 20.75 | 4 | ||
6 | 6 | Johnson,Harry | 1789 | 5.5 | 5 | 20.00 | 5 | ||
7 | 8 | de Noskowski,Adrian | 1831 | 4.0 | 0 | 16.25 | 5 | ||
8 | 9 | Byng,Riley | 1746 | 3.5 | 0 | 12.25 | 5 | ||
9 | 5 | Pearce,Tim | 1782 | 3.0 | 0 | 14.75 | 4 | ||
10 | 1 | Albert,Max | 1752 | 1.0 | 0 | 3.00 | 4 | ||
Tie Break legend: | |||||||||
DE : Direct Encounter * | |||||||||
SB : Sonneborn-Berger | |||||||||
BPG : Number of Games Played with Black * |