Schedule
Round | Time | Date |
---|
1 | 1900 | 09/09/2024 |
2 | 1900 | 16/09/2024 |
3 | 1900 | 23/09/2024 |
4 | 1900 | 30/09/2024 |
5 | 1900 | 14/10/2024 |
6 | 1900 | 21/10/2024 |
7 | 1900 | 28/10/2024 |
8 | 1900 | 04/11/2024 |
9 | 1900 | 18/11/2024 |
Pairing of round 1, at 1900 of 09/09/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Albert,Max | 1 | 0 - 1 | 10 | Butler,Brian J | |
2 | | Sidiqi,Wais | 2 | 1F-0F | 9 | Byng,Riley | |
3 | | Braguine,Victor | 3 | ½ - ½ | 8 | de Noskowski,Adrian | |
4 | | Jaksa,David | 4 | 1 - 0 | 7 | Sargent,Bill | |
5 | | Pearce,Tim | 5 | 0 - 1 | 6 | Johnson,Harry | |
Pairing of round 2, at 1900 of 16/09/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Butler,Brian J | 10 | ½ - ½ | 6 | Johnson,Harry | |
2 | | Sargent,Bill | 7 | ½ - ½ | 5 | Pearce,Tim | |
3 | | de Noskowski,Adrian | 8 | ½ - ½ | 4 | Jaksa,David | |
4 | | Byng,Riley | 9 | 0 - 1 | 3 | Braguine,Victor | |
5 | | Albert,Max | 1 | 0F-1F | 2 | Sidiqi,Wais | |
Pairing of round 3, at 1900 of 23/09/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Sidiqi,Wais | 2 | ½ - ½ | 10 | Butler,Brian J | |
2 | | Braguine,Victor | 3 | 1 - 0 | 1 | Albert,Max | |
3 | | Jaksa,David | 4 | ½ - ½ | 9 | Byng,Riley | |
4 | | Pearce,Tim | 5 | ½ - ½ | 8 | de Noskowski,Adrian | |
5 | | Johnson,Harry | 6 | 0 - 1 | 7 | Sargent,Bill | |
Pairing of round 4, at 1900 of 30/09/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Butler,Brian J | 10 | 1 - 0 | 7 | Sargent,Bill | |
2 | | de Noskowski,Adrian | 8 | 0 - 1 | 6 | Johnson,Harry | |
3 | | Byng,Riley | 9 | ½ - ½ | 5 | Pearce,Tim | |
4 | | Albert,Max | 1 | 0 - 1 | 4 | Jaksa,David | |
5 | | Sidiqi,Wais | 2 | 0 - 1 | 3 | Braguine,Victor | |
Pairing of round 5, at 1900 of 14/10/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Braguine,Victor | 3 | ½ - ½ | 10 | Butler,Brian J | |
2 | | Jaksa,David | 4 | ½ - ½ | 2 | Sidiqi,Wais | |
3 | | Pearce,Tim | 5 | 0 - 1 | 1 | Albert,Max | |
4 | | Johnson,Harry | 6 | 1 - 0 | 9 | Byng,Riley | |
5 | | Sargent,Bill | 7 | 0 - 1 | 8 | de Noskowski,Adrian | |
Pairing of round 6, at 1900 of 21/10/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Butler,Brian J | 10 | 1 - 0 | 8 | de Noskowski,Adrian | |
2 | | Byng,Riley | 9 | 0 - 1 | 7 | Sargent,Bill | |
3 | | Albert,Max | 1 | 0 - 1 | 6 | Johnson,Harry | |
4 | | Sidiqi,Wais | 2 | 1 - 0 | 5 | Pearce,Tim | |
5 | | Braguine,Victor | 3 | 1 - 0 | 4 | Jaksa,David | |
Pairing of round 7, at 1900 of 28/10/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Jaksa,David | 4 | 1 - 0 | 10 | Butler,Brian J | |
2 | | Pearce,Tim | 5 | 1 - 0 | 3 | Braguine,Victor | |
3 | | Johnson,Harry | 6 | 0 - 1 | 2 | Sidiqi,Wais | |
4 | | Sargent,Bill | 7 | 1F-0F | 1 | Albert,Max | |
5 | | de Noskowski,Adrian | 8 | 0 - 1 | 9 | Byng,Riley | |
Pairing of round 8, at 1900 of 04/11/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Butler,Brian J | 10 | ½ - ½ | 9 | Byng,Riley | |
2 | | Albert,Max | 1 | 0F-1F | 8 | de Noskowski,Adrian | |
3 | | Sidiqi,Wais | 2 | 0 - 1 | 7 | Sargent,Bill | |
4 | | Braguine,Victor | 3 | ½ - ½ | 6 | Johnson,Harry | |
5 | | Jaksa,David | 4 | ½ - ½ | 5 | Pearce,Tim | |
Pairing of round 9, at 1900 of 18/11/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | | Pearce,Tim | 5 | 0 - 1 | 10 | Butler,Brian J | |
2 | | Johnson,Harry | 6 | ½ - ½ | 4 | Jaksa,David | |
3 | | Sargent,Bill | 7 | 1 - 0 | 3 | Braguine,Victor | |
4 | | de Noskowski,Adrian | 8 | ½ - ½ | 2 | Sidiqi,Wais | |
5 | | Byng,Riley | 9 | 1F-0F | 1 | Albert,Max | |